| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Tracking MetricsSeverna Park, Maryland Laure Fisher (888) 770-3332 Commend This Vendor | 2009 | $1 million - $2,999,999 | 11 - 25 | 2000+ | 99% | M | Gutter Helmet, Big Blue Bear Consulting, Fast Growing Trees, Mercedes-Benz of Greenwich, BestBuyPCS | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
IfbyphoneChicago, Illinois Irv Shapiro 877-295-5100 Commend This Vendor | 2005 | Over $10 million | 51 - 100 | 3800+ | 95% | M | HH Gregg, Sotheby\'s, HomeFinder, KnowledgeShift, Batteries Plus | 100 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
Call FireSanta Monica, California Dinesh Ravishanker 877-897-3473 Commend This Vendor | 2008 | $1 million - $2,999,999 | 26 - 50 | 100+ | 97% | L | Unified Services LLC, QuesGen, MoveOn.org | 100 | 99 | 100 | 100 | 99 | NC | More Info | |||||||
| 4 | AvidTrakMountain View, California Rick Mansuri 888-592-2921 Commend This Vendor | 2007 | $5 million - $9,999,999 | 11 - 25 | 150+ | 95% | L | Confidential | 99 | 98 | 100 | 99 | 100 | NC | More Info | ||||||
| 5 | Analytic Call TrackingNorth Palm Beach, Florida Confidential 877-225-5768 Commend This Vendor | 2012 | $3 million - $4,999,999 | 11 - 25 | 300+ | 91% | L | Confidential | 97 | 99 | 100 | 99 | 100 | NC | More Info | ||||||
| 6 | MarchexSeattle, Washington Russell C. Horowitz +12063313300 Commend This Vendor | 2003 | $250,000 - $999,000 | Above 100 | 1000+ | 84% | M | double click, reprisemedia, Travel Zoo, Carnival, razorfish | 99 | 100 | 99 | 98 | 97 | NC | More Info | ||||||
| 7 | Call SourceWestlake Village, California Jason Scinocca 877-225-5768 Commend This Vendor | 1996 | Over $10 million | Above 100 | 2,000+ | 95% | M | Confidential | 96 | 97 | 100 | 98 | 100 | NC | More Info | ||||||
| 8 | Dial800Beverly Hills, California Scott Richards 800-564-8685 Commend This Vendor | 1996 | $3 million - $4,999,999 | 11 - 25 | 100+ | 87% | H | T Mobile, RosettaStone, Curves, Blue Man Group, TimeWarner | 100 | 97 | 100 | 96 | 97 | NC | More Info | ||||||
| 9 | Mongoose MetricsIndependence, Ohio Stephen Abbey 877-784-0496 Commend This Vendor | 2007 | $5 million - $9,999,999 | 51 - 100 | 100+ | 93% | L | Sales Logik, LLC, Audette Media, Bouncefire.com | 96 | 99 | 97 | 100 | 97 | NC | More Info | ||||||
| 10 | Dynamic InteractiveIrvine, California Daniel Bernal 888-722-2198 Commend This Vendor | 2009 | $1 million - $2,999,999 | 11 - 25 | 100+ | 70% | M | Coldwell Banker, ACLU, Bentley, LiveDeal, Liberty National | 95 | 99 | 96 | 100 | 98 | NC | More Info |
Interested in being featured as a best call tracking software? Click here